<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Will Cady&#039;s Ego &#187; space</title>
	<atom:link href="http://willcady.com/tag/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://willcady.com</link>
	<description>Musician, Artist, Writer</description>
	<lastBuildDate>Sun, 11 Dec 2011 18:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='willcady.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/aca1e0a0eacf0b78a7fdffea8a204890?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Will Cady&#039;s Ego &#187; space</title>
		<link>http://willcady.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://willcady.com/osd.xml" title="Will Cady&#039;s Ego" />
	<atom:link rel='hub' href='http://willcady.com/?pushpress=hub'/>
		<item>
		<title>Try not to let this blow your mind too hard:  Timelapse footage of Earth from the International Space Station</title>
		<link>http://willcady.com/2011/11/16/try-not-to-let-this-blow-your-mind-too-hard-timelapse-footage-of-earth-from-the-international-space-station/</link>
		<comments>http://willcady.com/2011/11/16/try-not-to-let-this-blow-your-mind-too-hard-timelapse-footage-of-earth-from-the-international-space-station/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:04 +0000</pubDate>
		<dc:creator>willcady</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://willcady.com/?p=1018</guid>
		<description><![CDATA[Filed under: Space Tagged: amazing, footage, International Space Station, NASA, space, timelapse<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willcady.com&amp;blog=8984266&amp;post=1018&amp;subd=willcady&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willcady.com/2011/11/16/try-not-to-let-this-blow-your-mind-too-hard-timelapse-footage-of-earth-from-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18b443ac719639bed7a8d701cd3ab194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willcady</media:title>
		</media:content>
	</item>
		<item>
		<title>Carl Sagan: The Pale Blue Dot</title>
		<link>http://willcady.com/2010/04/12/carl-sagan-the-pale-blue-dot/</link>
		<comments>http://willcady.com/2010/04/12/carl-sagan-the-pale-blue-dot/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:32:04 +0000</pubDate>
		<dc:creator>willcady</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[carl sagan]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[enlightenment]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pale blue dot]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://willcady.com/?p=655</guid>
		<description><![CDATA[If you've read or seen Carl Sagans thoughts on the Pale Blue Dot already, it's worth a revisit...this time through video.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willcady.com&amp;blog=8984266&amp;post=655&amp;subd=willcady&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willcady.com/2010/04/12/carl-sagan-the-pale-blue-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18b443ac719639bed7a8d701cd3ab194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willcady</media:title>
		</media:content>
	</item>
		<item>
		<title>Why I love space: HUGE EXPLOSIONS</title>
		<link>http://willcady.com/2009/09/14/why-i-love-space-epic-views-of-huge-explosions/</link>
		<comments>http://willcady.com/2009/09/14/why-i-love-space-epic-views-of-huge-explosions/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 16:44:48 +0000</pubDate>
		<dc:creator>willcady</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[clips]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[Matua]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Sarychev]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://willcady.wordpress.com/?p=141</guid>
		<description><![CDATA[HUGE EXPLOSIONS<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willcady.com&amp;blog=8984266&amp;post=141&amp;subd=willcady&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willcady.com/2009/09/14/why-i-love-space-epic-views-of-huge-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/18b443ac719639bed7a8d701cd3ab194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willcady</media:title>
		</media:content>
	</item>
		<item>
		<title>Saturn: What the Shit is going on with you?</title>
		<link>http://willcady.com/2009/08/13/saturn-what-the-shit-is-going-on-with-you/</link>
		<comments>http://willcady.com/2009/08/13/saturn-what-the-shit-is-going-on-with-you/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:55:58 +0000</pubDate>
		<dc:creator>willcady</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[hexagon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[rosslyn]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spooky]]></category>

		<guid isPermaLink="false">http://willcady.wordpress.com/?p=22</guid>
		<description><![CDATA[So there is a massive (15,000 mile wide) hexagon on the North Pole of Saturn that has just been straight kickin' it for 15 years now.  Just...sittin' there...  It's not as spooky as it sounds, but it's also a lot spookier than it sounds.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=willcady.com&amp;blog=8984266&amp;post=22&amp;subd=willcady&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://willcady.com/2009/08/13/saturn-what-the-shit-is-going-on-with-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www-pw.physics.uiowa.edu/space-audio/cassini/SKR2/casskrtrig04207a.wav" length="129796" type="audio/x-wav" />
	
		<media:content url="http://1.gravatar.com/avatar/18b443ac719639bed7a8d701cd3ab194?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">willcady</media:title>
		</media:content>

		<media:content url="http://willcady.files.wordpress.com/2009/08/070328-saturn-hexagon_big.jpg?w=300" medium="image">
			<media:title type="html">070328-saturn-hexagon_big</media:title>
		</media:content>

		<media:content url="http://s7.addthis.com/static/btn/v2/lg-share-en.gif" medium="image">
			<media:title type="html">Bookmark and Share</media:title>
		</media:content>
	</item>
	</channel>
</rss>
